2021 Lane Glo Singles April 2021
Standings for Lane Glo Singles April 2021
RESULTS:

Handicap Singles sorted by scratch
Handicap Singles 1 2 3 4 5 remove print
Place Bowlers as of as of as of as of as of as of as of as of as of as of Scratch Total From Cut Prize
1 Ron Hurt 300 260 212 225 267 1264 1299 $700.00
2 Sean Connelly 268 238 216 245 248 1215 1270 $350.00
3 Chris Polizzi 223 242 256 217 258 1196 1196 $250.00
4 Cody Mullis 213 232 223 279 244 1191 1276 $200.00
5 Khaleel Thomas 238 299 162 259 216 1174 1244 $150.00
6 Tirus Page 262 193 212 255 226 1148 1163 $140.00
7 Lucy Sandelin 255 253 219 221 194 1142 1227 $130.00
8 Austin Andrews 148 268 258 215 250 1139 1184 $120.00
9 Antonio Alls 204 209 194 269 245 1121 1286 $110.00
10 Jarod Jones 242 211 215 210 243 1121 1156 $100.00
11 William Simmons 213 202 205 256 239 1115 1305 $90.00
12 Chris Fisher 276 227 211 191 188 1093 1223 $80.00
13 Anthony Oliver 208 163 267 248 199 1085 1145 $75.00
14 Scott Huther 236 225 203 224 192 1080 1240 $70.00
15 Ryan Carlisi 243 202 226 202 202 1075 1130 $65.00
16 Ashland Hoyt - Y 200 244 216 235 179 1074 1339 $60.00
17 Jim Hennessey 178 193 222 233 247 1073 1133 $55.00
18 BJ Smith 204 189 208 196 276 1073 1083 $50.00
19 Matt Ivkovic 242 191 167 224 248 1072 1117 -34
20 Michelle Roseberry 164 236 236 209 223 1068 1243 -160
21 John Ellis 166 198 267 236 198 1065 1245 -162
22 Stephon Latulas 185 199 198 280 203 1065 1105 -22
23 Sean Riccardi 174 198 234 279 175 1060 1060 23
24 Pablo Lakilak 201 243 209 179 223 1055 1180 -97
25 Kevin Fischer 228 191 202 232 202 1055 1100 -17
26 James Gilbow 241 181 212 179 235 1048 1093 -10
27 Chris Smith 198 195 256 199 194 1042 1062 21
28 Kevin Morrissey 234 238 166 180 224 1042 1042 41
29 Peter Ali 185 203 289 171 192 1040 1190 -107
30 Michael Strunk 237 180 192 211 216 1036 1371 -288
31 Joseph Kubilus 213 205 169 223 218 1028 1113 -30
32 Derek Roseberry 206 214 214 181 212 1027 1027 56
33 Lewis Martin 155 214 244 223 189 1025 1070 13
34 Israel Marquez 279 192 197 200 153 1021 1201 -118
35 Scot Leighly 139 246 209 197 225 1016 1136 -53
36 Marcus McCray 180 193 220 237 186 1016 1016 67
37 Niko Kolaxis 168 158 216 241 230 1013 1103 -20
38 Nick Kolaxis 163 170 277 191 211 1012 1162 -79
39 Gerry Burkart 211 192 220 178 202 1003 1143 -60
40 Johnnie Beckwith 213 195 195 192 200 995 1100 -17
41 Mike French 159 233 213 189 191 985 1145 -62
42 Jennah Lilly 165 220 200 182 216 983 1308 -225
43 Lionel Johnson 211 195 210 205 160 981 1156 -73
44 Danny Koehler 168 203 211 162 234 978 1098 -15
45 Hunter Rash 194 192 145 207 232 970 1180 -97
46 James Thomas 221 181 186 232 149 969 1004 79
47 Donald Shumaker 216 202 171 200 173 962 1052 31
48 Lilly Klyzcek - Y 185 172 199 170 234 960 1095 -12
49 Blake Chandler 190 235 136 213 181 955 1175 -92
50 Mike Jamrozy 191 233 181 196 154 955 1025 58
51 Smith Jimmie 145 207 173 190 235 950 1115 -32
52 Larry Magie 181 179 180 219 182 941 1051 32
53 Allen Schmidt 191 166 149 220 213 939 1059 24
54 George Garnder 159 226 218 174 156 933 1108 -25
55 David Branch 202 158 221 157 192 930 1055 28
56 Adam Kilpatrick 178 134 224 182 211 929 1144 -61
57 Joe Del Negro 149 202 212 224 140 927 1112 -29
58 Dominique Johnson 179 222 142 188 187 918 1143 -60
59 Allen King 178 207 196 157 177 915 970 113
60 Nic Evans 158 222 182 188 160 910 1015 68
61 Jerry Thronton 203 156 159 187 201 906 1076 7
62 David Klyzcek 167 202 200 159 177 905 1105 -22
63 Samantha Rayner 185 184 186 170 178 903 1058 25
64 Alan Coddington 167 174 145 189 213 888 1118 -35
65 Kyle Sheffield 209 179 138 174 187 887 1237 -154
66 Joe Avis 192 151 178 190 174 885 975 108
67 Christian Koehler - Y 168 172 226 160 156 882 1212 -129
68 Ashley Goyette 190 168 157 183 170 868 1098 -15
69 Clayton Barnes - Y 218 121 170 154 199 862 1177 -94
70 Vincent Spangle 163 182 174 162 177 858 1218 -135
71 Luke Wright 140 217 173 167 158 855 990 93
72 Mei Miller 157 157 180 186 169 849 1019 64
73 Madison Beck 172 180 156 133 205 846 981 102
74 Michael Roseberry 135 152 179 165 212 843 1153 -70
75 Melissa Riccardi 171 156 141 214 161 843 983 100
76 Tyler Jones - Y 196 126 185 168 161 836 1006 77
77 Shantel Simmons 171 170 146 188 160 835 1080 3
78 Daryl Bonds 181 178 169 132 173 833 1008 75
79 Daniel Utter 166 156 176 165 169 832 1217 -134
80 Trey Hebert - Y 162 161 136 189 158 806 1196 -113
81 Sierra Every 177 131 178 165 147 798 1018 65
82 Courtnie Avis 138 167 146 177 165 793 1198 -115
83 Douglas Pelletier 150 180 154 180 119 783 998 85
84 Valentina Polania 130 145 189 143 170 777 1167 -84
85 Bok Xanthaky 175 165 138 111 130 719 964 119
86 Andrew Bardelli 181 159 127 122 124 713 1103 -20
87t Janet Fisher 136 157 120 141 121 675 1050 33
87t Elizabeth Utter 151 128 117 116 158 670 1050 33
89 Olivia Meagher 110 119 141 146 130 646 1051 32
90 Mireya Willems 108 108 112 108 91 527 932 151


Scan for Standings